Blakeney House – Our Prices

Book Now

All prices are in UK £’s Jan/Feb/Mar April/May/June July/August Sept/Oct Nov/Dec
Sun – Thurs(£) Fri – Sat(£) Sun – Thurs(£) Fri – Sat(£) Sun – Thurs(£) Fri – Sat(£) Sun – Thurs(£) Fri – Sat(£) Sun – Thurs(£) Fri -Sat(£)
Room 1 80 105 90 125 120 140 100 130 80 100
Room 2 (French Room) 85 115 100 135 130 150 110 140 85 110
Room 3 70 95 80 115 110 130 90 120 70 90
Room 4 (Colonial Room) 85 115 100 135 130 150 110 140 85 110
Room 5 70 95 80 115 110 130 90 120 70 90
Room 6 75 100 90 120 115 135 95 125 75 95
Room 7 65 85 70 95 80 110 75 100 65 80
Room 8 70 95 80 115 110 130 90 120 70 90

Rates shown are per room, per night, for bed & breakfast, and include VAT. Excludes bank holidays and school half-term holidays.
Special seasonal and midweek breaks available – please contact us for details
Minimum stay of two nights required at weekends.
Children over the age of 12 are welcomed in Room 6 at a supplement of £20 per night.